Extension Activities Gallery

Annual Exhibition

Image 1 | Image 2 | Image 3 | Image 4 | Image 5 | Image 6 | Image 7

Image 8 | Image 9 | Image 10 | Image 11 | Image 12 | Image 13 | Image 14

Image 15 | Image 16 | Image 17 | Image 18 | Image 19 | Image 20 | Image 21

Image 22 | Image 23 | Image 24 | Image 25 | Image 26 | Image 27 | Image 28

Blood Donation

Image 29Image 30Image 31Image 32

Dengue Awareness Campaign

Image 33Image 34Image 35Image 36Image 37Image 38Image 39Image 40 |

Health Programmes

Image 41Image 42Image 43Image 44Image 45Image 46Image 47

Image 48Image 49Image 50Image 51

Social Activities

Image 52 | Image 53 | Image 54 | Image 55 | Image 56 | Image 57 | Image 58 | 

Image 59 | Image 60 | Image 61 | Image 62 | Image 63 | Image 64 | Image 65 | 

Image 66 | Image 67 | Image 68 | Image 69 | Image 70 | Image 71 | Image 72 | 

Image 73 | Image 74 | Image 75 | Image 76 | Image 77 | Image 78 | Image 79 | 

Oxygen Supply During Pandemic

Image 1 | Image 2 | Image 3